.png)
LA County Water Plan
Nature-based Solutions Task Force
Task Force Mission:
To implement priority tasks from the CWP 2-Year Action Plan and support the use of nature-based water management solutions across the County to improve the health of communities and ecosystems.
Nature Based Solution Resources
County Water Plan NbS Task Force Recommendations Report
CWP NbS Task Force Recommendations Report 2 Pager
Meeting Schedule:
Phase 1 Meetings (FY 2024-2025)
Task Force Meeting 1, Wednesday, September 4, 2024 | 2:00-4:00PM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Meeting 1 - Tuesday, September 24, 2024 | 1:00-4:00PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 2 - Tuesday, October 22 | 1:00-2:00PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 3 - Tuesday, November 12 | 10:00-11:00AM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Meeting 2 - Tuesday, November 12 | 1:00-4:00PM | Agenda | Slide Presentation | Meeting Notes
NBS Lunch and Learn with IUCN's Dr. Emmanuelle Cohen Shacham | 12:30-1:30PM | Presentation Recording
Task Force Meeting 4 - Tuesday, December 17 | 10:00-11:00AM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Meeting 3 - Tuesday, December 17 | 1:00-4:00PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 5 - Tuesday, February 11 | 10:00-11:00AM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Meeting 4 - Tuesday, February 11 | 1:00-4:00PM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Virtual Workshop 1 - Tuesday, March 11| 3:00-4:00PM | Slide Presentation
Blue Ribbon Panel Virtual Workshop 2 - Tuesday March 18 | 1:00-2:00PM | Slide Presentation
Task Force Meeting 6 - Tuesday, April 1 | 10:00-11:00AM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Meeting 5 - Tuesday, April 1 | 1:00-4:00 PM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Virtual Workshop 3 - Tuesday, May 6 | 1:00-2:00 PM | Slide Presentation
Blue Ribbon Panel Meeting 6 - Tuesday, May 20 | 1:00-4:00 PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 7 - Tuesday, June 10 | 10:00-11:00AM | Agenda | Slide Presentation | Meeting Notes
Blue Ribbon Panel Virtual Workshop 4 - Tuesday, May 6 | 1:00-2:00 PM | Slide Presentation
Phase 2 Meetings (FY 2025-2026)
NbS Task Force Phase 2 Kickoff | 10:00-11:00 AM | Slide Presentation
Task Force Meeting 1 - Tuesday, February 20 | 11:00-2:00 PM | Agenda | Slide Presentation | Meeting Notes
Future Meetings
Task Force Meeting 2 - Tuesday, March 10 | 11:00-2:00 PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 3 - Tuesday, April 7 | 11:00-2:00 PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 4 - Tuesday, May 5 | 11:00-2:00 PM | Agenda | Slide Presentation | Meeting Notes
Task Force Meeting 5 - Tuesday, June 2 | 11:00-2:00 PM | Agenda | Slide Presentation | Meeting Notes
Other Area Upcoming NbS Meetings
California Natural Resources Agency is organizing landscape specific convenings across the state through the year.
Task Force Co-Chairs


